The Tribune Democrat, Johnstown, PA

March 9, 2011

Local population drops

Johnstown falls 12 percent

Mike Faher and Randy Griffith
mfaher@tribdem.com

— Cambria County lost nearly 6 percent of its population in the last decade, the fifth-biggest such decline among all counties statewide, new census data shows.

And of the county’s 8,919 lost residents, Johnstown played a big part:

The city’s population dropped by 2,928, or more than 12 percent.

Last year’s once-per-decade count by the U.S. Census Bureau was a bit kinder to Somerset County, which registered a nearly 3 percent population loss.

But Cambria’s numbers spurred a “wow” reaction from county Controller Ed Cernic Jr.

“We are losing so many people,” Cernic said. “We need something that is going to bring jobs. Jobs bring people.”

The census bureau’s data for Pennsylvania, released Wednesday, shows a stark contrast between the western and eastern halves of the state.

In the east, only six counties’ populations declined. But in the west, only three counties – Butler, Forest and Washington – gained any people.

Cambria’s losses were even more acute than most.

In terms of percentage, only four Pennsylvania counties – Cameron (14.9 percent), Elk (9 percent), Fayette (8.1 percent) and Beaver (6 percent) – were bigger losers in the census.

If Cambria’s population can’t rebound by the 2020 census, it could drop to a fifth-class county.

“That means a lot of things,” Cernic said.

“It means funding. It will determine how county government is run and everything. It could mean money to the airport and the (Cambria County) Transit Authority.

“There is a wide range of ramifications that could happen.”

The biggest percentage losses were in some small boroughs. Franklin Borough, economically distressed since the late 1980s, saw its population decline by nearly 27 percent to only 323 people.

Dale, South Fork, Ashville, Carrolltown and Vintondale also witnessed declines ranging from 17.9 percent (Dale) to 21.6 percent (Vintondale).

 But Johnstown again stands out because of the sheer size of its decline. The once-bustling city, which could boast of more than 60,000 people in 1950, now is in danger of dropping below 20,000 in the next census.

City Councilwoman Marie Mock said joining forces with other municipalities may be the only sensible, long-term solution.

“We really, really need to start looking at consolidation,” Mock said. “It’s just the way survival is going to be.”

There were some bright spots in Cambria County.

In tiny Chest Springs Borough, an increase of just 39 people was good enough for a 35.5-percent jump in total population.

Allegheny Township registered a 14 percent increase, though some of that may be attributable to a federal prison there. The government counts inmates as residents.

And Ebensburg Borough climbed to 3,351 residents, an 8.4 percent rise. Mayor Randy S. Datsko was pleased with the report, crediting several new residential construction projects since 2000.

Graystone Court Villas on Candlelight Drive and apartments on New Germany Road added residential units, Datsko said.

“Those are both pretty large complexes,” Datsko said. “And in the past few years, we had a little mini housing boom in the borough. Houses were built on lots that had been vacant forever.”

Ebensburg’s central location between Altoona, Johnstown and Indiana may attract working couples who commute to different locations, he said.

“Our little motto is: It’s a great place to live, work and play,” Datsko said. “That may be shared by others.”

In Somerset County, one official was not surprised by the relatively moderate population decline.

“I had thought that our percentage loss might be higher, just due to the fact that we have an aging population,” Commissioner Jim Marker said.

That is particularly damaging in the long term, Marker said, because the region continues to see an outmigration of young people.

“When a child leaves, that’s eventually a whole family that’s not in your county,” he said.

One of the biggest losers in terms of percentage was New Centerville Borough, which lost 60 people. But because the borough started with a head count of just 193 in the 2000 census, that was good for a 31 percent decline in the 2010 count.

Also declining by about 17 percent were Stoystown, Hooversville and Salisbury boroughs. Somerset, the county seat, shed 485 residents for a 7.2 percent decline since 2000.

On the plus side, Middlecreek and Somerset townships showed growth of more than 9 percent. The numerical disparity, though, was great between the two because of their different sizes: Middlecreek gained just 78 people while Somerset Township pulled in 1,034.

Census results





Municipality           2010        2000      Change  % change

                             population      population



CAMBRIA

Adams Twp.        5972        6495    -523    -8.05

Allegheny Twp.        2851        2498    353    14.13

Ashville Borough        227        279    -52    -18.64

Barr Twp.        2056        2175    -119    -5.47

Blacklick Twp.        2013        2200    -187    -8.5

Brownstown Bor.        744        883    -139    -15.74

Cambria Twp.        6099        6323    -224    -3.54

Carrolltown Bor.        853        1049    -196    -18.68

Cassandra Bor.        147        136    11    8.09

Chest Springs Bor.        149        110    39    35.45

Chest Twp.        349        346    3    0.87

Clearfield Twp.        1604        1680    -76    -4.52

Conemaugh Twp.        2012        2145    -133    -6.2

Cresson Borough        1711        1631    80    4.9

Cresson Twp.        4336        4055    281    6.93

Croyle Twp.        2339        2233    106    4.75

Daisytown Bor.         326        356    -30    -8.43

Dale Borough        1234        1503    -269    -17.9

Dean Twp.        391        408    -17    -4.17

East Carroll Twp.        1654        1798    -144    -8.01

E. Conemaugh Bor.        1220        1291    -71    -5.5

East Taylor Twp.        2726        2726    0    0

Ebensburg Bor.         3351        3091    260    8.41

Ehrenfeld Bor.        228        234    -6    -2.56

Elder Twp.        1038        990    48    4.85

Ferndale Bor.         1636        1834    -198    -10.8

Franklin Bor.        323        442    -119    -26.92

Gallitzin Bor.         1668        1756    -88    -5.01

Gallitzin Twp.        1324        1310    14    1.07

Geistown Bor.        2467        2555    -88    -3.44

Hastings Bor.         1278        1398    -120    -8.58

Jackson Twp.        4392        4925    -533    -10.82

Johnstown city        20978        23906    -2928    -12.25

Lilly Borough        968        948    20    2.11

Lorain Borough        759        747    12    1.61

Loretto Borough        1302        1190    112    9.41

Lower Yoder Twp.        2699        3029    -330    -10.89

Middle Taylor Twp.        727        792    -65    -8.21

Munster Twp.        690        675    15    2.22

Nanty Glo Bor.        2734        3054    -320    -10.48

N. Cambria Bor.        3835        4199    -364    -8.67

Patton Borough        1769        2023    -254    -12.56

Portage Borough        2638        2837    -199    -7.01

Portage Twp.        3640        3906    -266    -6.81

Reade Twp.        1619        1764    -145    -8.22

Richland Twp.        12814        12598    216    1.71

Sankertown Bor.        675        680    -5    -0.74

Scalp Level Bor.        778        851    -73    -8.58

South Fork Bor.        928        1138    -210    -18.45

Southmont Bor.        2284        2262    22    0.97

Stonycreek Twp.        2844        3204    -360    -11.24

Summerhill Bor.        490        521    -31    -5.95

Summerhill Twp.        2467        2724    -257    -9.43

Susquehanna Twp.        2007        2198    -191    -8.69

Tunnelhill Bor.         245        291    -46    -15.81

Upper Yoder Twp.        5449        5862    -413    -7.05

Vintondale Bor.        414        528    -114    -21.59

Washington Twp.        875        921    -46    -4.99

West Carroll Twp.        1296        1445    -149    -10.31

West Taylor Twp.        795        862    -67    -7.77

Westmont Bor.        5181        5523    -342    -6.19

White Twp.        836        813    23    2.83

Wilmore Borough        225        252    -27    -10.71



SOMERSET

Addison Bor.        207        214    -7    -3.27

Addison Twp.        974        1019    -45    -4.42

Allegheny Twp.        692        654    38    5.81

Benson Borough        191        194    -3    -1.55

Berlin Borough        2104        2192    -88    -4.01

Black Twp.        926        980    -54    -5.51

Boswell Borough        1277        1364    -87    -6.38

Brothersvalley Twp.        2398        2415    -17    -0.7

Callimont Bor.        41        51    -10    -19.61

Casselman Bor.        94        99    -5    -5.05

Central City Bor.        1124        1258    -134    -10.65

Conemaugh Twp.        7279        7452    -173    -2.32

Confluence Bor.        780        834    -54    -6.47

Elk Lick Twp.        2241        2293    -52    -2.27

Fairhope Twp.        134        137    -3    -2.19

Garrett Borough        456        449    7    1.56

Greenville Twp.        668        718    -50    -6.96

Hooversville Bor.        645        779    -134    -17.2

Indian Lake Bor.        394        450    -56    -12.44

Jefferson Twp.        1423        1375    48    3.49

Jenner Twp.        4122        4054    68    1.68

Jennerstown Bor.        695        714    -19    -2.66

Larimer Twp.        595        590    5    0.85

Lincoln Twp.        1519        1669    -150    -8.99

L. Turkeyfoot Twp.        603        672    -69    -10.27

Meyersdale Bor.         2184        2473    -289    -11.69

Middlecreek Twp.        875        797    78    9.79

Milford Twp.        1553        1561    -8    -0.51

N. Baltimore Bor.         180        168    12    7.14

N. Centerville Bor.        133        193    -60    -31.09

Northampton Twp.        343        366    -23    -6.28

Ogle Twp.        501        588    -87    -14.8

Paint Borough        1023        1103    -80    -7.25

Paint Twp.        3149        3300    -151    -0.05

Quemahoning Twp.        2025        2180    -155    -7.11

Rockwood Bor.        890        954    -64    -6.71

Salisbury Bor.        727        878    -151    -17.2

Seven Springs Bor.        25        126    -101    -80.16

Shade Twp.        2774        2886    -112    -3.88

Shanksville Bor.         237        245    -8    -3.27

Somerset Bor.         6277        6762    -485    -7.17

Somerset Twp.        12122        11088    1034    9.33

Southampton Twp.        630        655    -25    -3.82

Stonycreek Twp.        2237        2221    16    0.72

Stoystown Bor.        355        428    -73    -17.06

Summit Twp.        2271        2368    -97    -4.1

U. Turkeyfoot Twp.        1119        1232    -113    -9.17

Ursina Borough        225        254    -29    -11.42

Wellersburg Bor.        181        176    5    2.84

Windber Bor.        4138        4395    -257    -5.85



OTHERS

Armagh Borough        122        131    -9    -6.87

E. Wheatfield Twp.        2366        2607    -241    -9.24

Indiana Bor.        13975        14895    -920    -6.18

Seward Borough        495        484    11    2.27

N. Florence Bor.        689        784    -95    -12.12

St. Clair Twp.        1518        1398    120    8.58

Ligonier Bor.        1573        1695    -122    -7.2

Ligonier Twp.        6603        6973    -370    -5.31

Altoona city        46320        49523    -3203    -6.47

Bedford Bor.        2841        3141    -300    -9.55



Source: U.S. Census Bureau,

with assistance from Scott Koontz.