The Tribune Democrat, Johnstown, PA

August 22, 2008

The Medals Standings


Olympic Medals Table



Through 10 of 21 medal events Friday

Through 247 of 258 total medal events



Country G S B Tot



United States 30 36 34 100

China 46 15 22 83

Russia 16 16 22 54

Britain 18 12 11 41

Australia 11 14 16 41

Germany 13 9 13 35

France 5 13 15 33

South Korea 10 10 6 26

Japan 9 6 9 24

Italy 7 7 10 24

Ukraine 5 4 9 18

Canada 3 7 6 16

Cuba 2 6 8 16

Netherlands 6 5 4 15

Belarus 4 3 8 14

Spain 4 6 2 12

Kazakhstan 1 4 5 10

Brazil 1 3 7 11

Jamaica 5 3 1 9

New Zealand 3 1 5 9

Romania 4 1 3 8

Poland 3 4 1 8

Kenya 2 4 2 8

Hungary 1 5 2 8

Denmark 2 2 3 7

Norway 1 4 2 7

Turkey 1 3 3 7

Azerbaijan 1 2 4 7

Czech Republic 3 3 0 6

Slovakia 3 2 1 6

Georgia 3 0 3 6

North Korea 2 1 3 6

Uzbekistan 1 2 3 6

Switzerland 2 0 3 5

Slovenia 1 2 2 5

Bulgaria 1 1 3 5

Indonesia 1 1 3 5

Sweden 0 4 1 5

Lithuania 0 2 3 5

Armenia 0 0 5 5

Zimbabwe 1 3 0 4

Taiwan 0 0 4 4

Ethiopia 2 1 0 3

Finland 1 1 1 3

Argentina 1 0 2 3

India 1 0 2 3

Austria 0 1 2 3

Croatia 0 1 2 3

Greece 0 1 2 3

Estonia 1 1 0 2

Mongolia 1 1 0 2

Portugal 1 1 0 2

Thailand 1 1 0 2

Latvia 1 0 1 2

Mexico 1 0 1 2

Algeria 0 1 1 2

Colombia 0 1 1 2

Kyrgyzstan 0 1 1 2

Serbia 0 1 1 2

Tajikistan 0 1 1 2

Bahrain 1 0 0 1

Cameroon 1 0 0 1

Panama 1 0 0 1

Tunisia 1 0 0 1

Chile 0 1 0 1

Dominican Republic 0 1 0 1

Ecuador 0 1 0 1

Malaysia 0 1 0 1

Singapore 0 1 0 1

South Africa 0 1 0 1

Trinidad & Tobago 0 1 0 1

Vietnam 0 1 0 1

Afghanistan 0 0 1 1

Bahamas 0 0 1 1

Egypt 0 0 1 1

Iran 0 0 1 1

Ireland 0 0 1 1

Israel 0 0 1 1

Morocco 0 0 1 1

Togo 0 0 1 1

Venezuela 0 0 1 1



Note: Includes Lyudmila Blonska of Ukraine losing silver medal for doping.